FOR SALE
I am thinning out my personal collection and have the listed items for sale. I'm trying to break even on these, not make a lot on $$ so if there seems to be a difference in some of the prices, that's why....I've bought a lot on the secondary market and I'm only looking to get back my investment.
Prices do not include shipping. All items are mint unless stated otherwise, and are from a non smoking home. You can see pictures of most of these items on The Boyds Bear Museum. Please feel free to email me with any questions....Thanks!
julia@fmctc.com
For resin, dollstones, pins, and more, go here
Looking for Boyds Village Pieces? I have PE's listed HERE
|
Bailey, Edmund, Emily, & Indy |
|
| Emily F97, S98 | $25 each |
| Bailey,S98, F98, S99 | $25 each |
| Edmund, F96, F98 | $25 each |
| Indy F98 | $12 each |
| Matthew & Bailey/Ornaments AND plush, fall 99 | $65 |
|
Plush Bears |
|
| Ariel, ret 1999* | $10 |
| Bartholemew, ret 1998 (is wearing a sweater) | $25 |
| BearLee Survivedit (FOB June 2001 event) | $30 |
| Betsey, ret 2000* | $13 |
| Blackstone, retired 1999 | $9 |
| Caledonia ret 2001 | $9 |
| Chanel de la Plumtete, ret 1999 | $8 |
| Clark S. Bearshugs, ret 2000 | $10 |
| Delanie B Beansford, ret 2000 | $29 |
| Devin Fallsbeary ret 2001 | $38 |
| Dunston Bearsford, ret 2000 | $9 |
| Erin II, retired 1999 | $15 |
| Fitzgerald Bearington, ret 97 | $50 |
| Freddy Beanberger, ret 1998 | $30 |
| Gladstone Version 1 Ret 1993, signed by Gae Sharp | $60 |
| Humbolt, ret 2001* | $9 |
| Juliet S Bearlove, ret 2000 | $24 |
| Lancaster (style 57051-08) | $15 |
| Lois Bearlove, ret 2000 | $13 |
| Lou Bearig, ret 2000* | $20 |
| Madeline Willoughby, ret 2001 | $30 |
| Mercedes, ret 2001 | $19 |
| Mr Richardson...handmade bear by Gae Sharp Richardson. Email me for more info PIC 1 PIC 2 | $250 |
| Mr Trumbull, ret 2001 | $25 |
| Neville, ret 1999 | $10 |
| Orville Bearington, ret 1999 | $10 |
| Peary Snow Bear Ret 2000 | $29 |
| Pendelton J Bruin, ret 2000 | $29 |
| Rutherford, ret 2000 | $49 |
| Spencer, ret 2000 | $10 |
| Vanessa R. Angel ret 2001 | $20 |
| Varsity Bear Ret 1992 (VERY RARE) #9198 | $150 |
| Wilbur Bearington, ret 1999 | $10 |
| Winston, WT, ret 1996 | $30 |
| York, ret 2000 | $15 |
| Jodi Bears Bumbershoot ret 2000 | $20 |
| Denton ret 2001 | $20 |
| Herbert Henry ret 2001 | $20 |
| Sarah Beth ret 2001 | $20 |
|
Simianne Z Jodibear |
$20 |
| Wuzzies | |
| Tapper | $8 |
| Twilight | $8 |
| Tilly | $8 |
| Toby | $8 |
| Twizzle | $8 |
| Thislbey | $8 |
| Trevor | $8 |
|
Jill Strausbaugh Ornaments (all retired) |
|
| Your choice....$15 each | |
| #7138 Santa Star, 1991-95 | |
| #7142 Heart Angel, 1992-95 | |
|
Misc. |
|
| Bud & Bibi Ornies* | $16 for the pair |
| Brayburn Donkey ret 1997 | $19 |
| Sansibel, Ret 2001 | $25 |
| Kissimmee Ret ? | $25 |
| Tallahassee Ret ? | $25 |
| Tuxie Waddlesworth, ret 2001 | $13 |
| T. Gallery Trunkster, ret 2002 | $17 |
| Viola Magillacuddy, ret 1999 | $18 |
|
Accessories (all are retired) |
|
| #65531 Small Twig Chair | $4 (I have 3) |
| #6551 Large Twig Chair | $10 |
| #65541 Mini Twig Bench | $6 (I have 2) |
| #654855 Matthews Lamp Post | $10 |
| #654852-04 Emily's French Window | $22 |
| #6534,6535,6536, set of 2 pumpkins & a gourd | $12 |
| #65153 Auntie Em's Baskets (set of 2) | $12 |
| #65152 Stars & Stripes Basket (just 1) | $4 |
|
#65152 Bailey's Market Baskets (set of 2) |
$8 |
| #65155 Green Creel | $6 |
| #650750 Egg Beater | $3 |
| #658101 Mauve Wheelbarrow | $8 |
| #65812 Rattan Sleigh | $15 |
|
#658141 Blizzard Wizard Sled (mauve one only) |
$6 |
| Ambercrombies? chest of drawers | $20 |
|
#654730,654731,654732, Set of 3 Rowboats & Oars |
$20 |
| #654890 Wuzzie Chest | $10 |
| #654221 Buzzoff's Best Books | $8 |
| #650756 Nelson's Locomotive Express | $13 |
| #650755 Red Baron Flyer | $13 |
| #650757 Humbolt's Whiz-Bang Runner | $13 |
| Dark Sunglasses | $3 |
|
Hares |
|
| Amelia (white tag...very old) | $40 |
| Alice | $7 |
| Daisey, retired 1998 | $15 |
| Daphne hare, ret98 (small spot on head) | $20 |
| Grace Agnes, ret 1995 | $50 |
| Rosco B Bumpercrop, Ret 2001 | $38 |
| Julip O'Harea, ret 1998 | $25 |
|
CATS |
|
| Spiro T Cattington, ret 1998 | $45 |
|
Store Exclusives |
|
| Filmore, 1998 | $150 |
| Gatsby, 1998 Bon-Ton | $48 |
| Heywood Barlinski, Bon-Ton, 1999 | $39 |
| Julia (Dillards), 1997 | $45 |
| Momma McGoldbeerg & Cissy, GCC, 1998 | $42 |
| Natalie Hare, 1997 Dillards | $30 |
| Raylee, Dillards 1998 | $35 |
| Sakary Millenia, 1999 | $30 |
| Sunny Buzzbee (JT Webb, LE 3600) | $30 |
| Laura Bearburn, (JT Webb, LE 5,000, 1997) | $35 |
|
QVC Exclusives |
|
| Marie Osmond doll with Boyds Bear from 1999 | $120.00 |
| Stamford Hare, 1997 | $30 |
| Tammy, 1996 | $45 |
|
FOB Plush |
|
| Flora Mae Berriweather from 1999 | $12 |
| Plant w/Hope, #01999-51 (with fence) | $25 |
| Caitlin Berriweather from 2000 | $20 |
| Catherine Berriweather & Scruff, 2000 | $30 |